Chemical Formula | Zn(CH3CO2)2 |
CAS No. | 557-34-6 |
Molecular weight of Zn(CH3CO2)2 | 219.50 g/mol |
Appearance | White Solid (all forms) |
Density of Zinc Acetate | 1.735 g/cm3 |
Flashpoint of Zinc Acetate | Non-Flammable |
Melting Point of Zinc Acetate | 257 °C |
Boiling Point of Zinc Acetate | Decomposes |
Water Solubility | Soluble |
TESTS | SPECIFICATIONS |
---|---|
Identification | Gives reaction of Acetate.
Gives reaction of Zinc. |
pH | 5.8 to 7.0 |
Reducing Substances | Boiled with mixture of sulphuric acid & potassium permanganate pink colour of solution remains. |
Chlorides | NMT 50 ppm. |
Sulphates | NMT 100 ppm. |
Aluminium | NMT 5 ppm |
Arsenic | NMT 2 ppm |
Cadmium | NMT 10 ppm |
Copper | NMT 50 ppm |
Iron | NMT 50 ppm |
Lead | NMT 10 ppm |
Assay | 99% to 101% |